Republicans Cave on Infrastructure

11/9/21
 
   < < Go Back
 
from Heritage Action,
11/8/21:

On Friday night, 13 Republicans joined with Democrats to pass the $1 trillion bipartisan so-called infrastructure bill. It is an infrastructure bill in name only, as only 9% of the bill’s spending is dedicated to roads and bridges.

You can now see how members of Congress voted on the Heritage Action scorecard.

The Republicans who voted for the bill were:

  • Rep. Don Young (AK-01) (202) 225-5765
  • Rep. Adam Kinzinger (IL-16) (202) 225-3635
  • Rep. Fred Upton (MI-06) (202) 225-3761
  • Rep. Don Bacon (NE-02) (202) 225-4155
  • Rep. Jeff Van Drew (NJ-02) (202) 225-6572
  • Rep. Chris Smith (NJ-04) (202) 225-3765
  • Rep. Andrew Garbarino (NY-02) 202-225-7896
  • Rep. Nicole Malliotakis (NY-11) (202) 225-3371
  • Rep. Tom Reed (NY-23) (202) 225-3161
  • Rep. John Katko (NY-24) (202) 225-3701
  • Rep. Anthony Gonzalez (OH-16) (202) 225-3876
  • Rep. Brian Fitzpatrick (PA-01) (202) 225-4276
  • Rep. David McKinley (WV-01) (202) 225-4172

More From Heritage Action: